<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Adam Torgerson</title>
	<atom:link href="http://www.adamtorgerson.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.adamtorgerson.com</link>
	<description></description>
	<lastBuildDate>Sun, 13 May 2012 00:42:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Social Media Resources</title>
		<link>http://www.adamtorgerson.com/2012/05/social-media-resources/</link>
		<comments>http://www.adamtorgerson.com/2012/05/social-media-resources/#comments</comments>
		<pubDate>Sun, 13 May 2012 00:42:13 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.adamtorgerson.com/?p=333</guid>
		<description><![CDATA[Planning Communication planning for social media Contributing in social media Facebook Facebook Marketing Facebook Pages Facebook Cheat Sheet  Facebook Cheat Sheet for Pages Twitter Twitter Glossary and Guide About.com Twitter Guide Mashable Twitter Guide Book &#160;]]></description>
			<content:encoded><![CDATA[<h4>Planning</h4>
<ul>
<li><a href="http://www.adamtorgerson.com/2012/02/social-media-planning/">Communication planning for social media</a></li>
<li><a href="http://www.adamtorgerson.com/2012/02/contributing-in-social-media/">Contributing in social media</a></li>
</ul>
<h4>Facebook</h4>
<ul>
<li><a href="https://www.facebook.com/marketing?sk=app_226968603997732">Facebook Marketing</a></li>
<li><a href="http://ads.ak.facebook.com/ads/FacebookAds/Pages_Overview.pdf">Facebook Pages</a></li>
<li><a href="http://www.dreamgrow.com/facebook-cheat-sheet-sizes-and-dimensions/">Facebook Cheat Sheet </a></li>
<li><a href="http://www.dreamgrow.com/a-view-of-facebook-timeline-brand-pages-and-how-to-enable-it-right-now/">Facebook Cheat Sheet for Pages</a></li>
</ul>
<h4>Twitter</h4>
<ul>
<li><a href="https://business.twitter.com/en/basics/glossary/">Twitter Glossary and Guide</a></li>
<li><a href="http://webtrends.about.com/od/twitter/u/twitter_guide.htm">About.com Twitter Guide</a></li>
<li><a href="http://mashable.com/guidebook/twitter/">Mashable Twitter Guide Book</a></li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adamtorgerson.com/2012/05/social-media-resources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>College Costs</title>
		<link>http://www.adamtorgerson.com/2012/05/college-costs/</link>
		<comments>http://www.adamtorgerson.com/2012/05/college-costs/#comments</comments>
		<pubDate>Thu, 10 May 2012 22:40:38 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[costs]]></category>

		<guid isPermaLink="false">http://www.adamtorgerson.com/?p=316</guid>
		<description><![CDATA[In response to Rutgers&#8217; &#8220;Chasing the American Dream: Recent College Graduates and the Great Recession,&#8221; a well-known international financial publication contacted me to discuss tuition, financial aid and student outcomes. Here are a few resources that I shared: What employers want &#8220;Liberal Education and America&#8217;s Promise,&#8221; a survey from American Association of Colleges and Universities [...]]]></description>
			<content:encoded><![CDATA[<p>In response to Rutgers&#8217; &#8220;<a href="http://news.rutgers.edu/medrel/news-releases/2012/05/chasing-the-american-20120510">Chasing the American Dream: Recent College Graduates and the Great Recession</a>,&#8221; a well-known international financial publication contacted me to discuss tuition, financial aid and student outcomes. Here are a few resources that I shared:</p>
<h4>What employers want</h4>
<p>&#8220;<a href="http://www.aacu.org/leap/public_opinion_research.cfm">Liberal Education and America&#8217;s Promise</a>,&#8221; a survey from American Association of Colleges and Universities about what employers want colleges to emphasize.</p>
<h4>How students feel about college</h4>
<p>&#8220;<a href="http://collegenews.org/news/2011/liberal-arts-college-graduates-feel-better-prepared-for-lifes-challenges-study-finds.html">The Value and Impact of the College Experience</a>,&#8221; a study comparing liberal arts college graduates with &#8220;public flagship&#8221; universities&#8217; graduates.</p>
<h4>Why have college costs increased?</h4>
<p>&#8220;<a href="http://www.nasfaa.org/advocacy/perspectives/articles/Myths_and_Realities_about_Rising_College_Tuition.aspx">Myths and Realities about Rising College Tuition</a>&#8221;<br />
by David H. Feldman, author of &#8220;<a href="http://www.oup.com/us/catalog/general/subject/Economics/Policy/?view=usa&amp;ci=9780199744503">Why Does College Cost So Much?</a>&#8221;</p>
<p>A significant part of the increase is because colleges didn&#8217;t gain labor savings from technological advances in the same way manufacturers did. Like doctors, the technology increased costs as consumers&#8217; quality expectations increased. Professors and doctors need the latest technology, but the technology doesn&#8217;t lessen labor costs as it has in most industries.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adamtorgerson.com/2012/05/college-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contributing in social media</title>
		<link>http://www.adamtorgerson.com/2012/02/contributing-in-social-media/</link>
		<comments>http://www.adamtorgerson.com/2012/02/contributing-in-social-media/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 15:51:09 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[best practices]]></category>
		<category><![CDATA[contributing]]></category>
		<category><![CDATA[guidelines]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://www.adamtorgerson.com/?p=268</guid>
		<description><![CDATA[When contributing, consider the following: Does the contribution meet your goals, or is a response appropriate? See your plan or this response assessment flowchart. Be nice. Ensure comments are respectful and useful. If you are expressing personal opinion or are not the subject matter expert, don’t post on behalf of your employer. Make sure no protected [...]]]></description>
			<content:encoded><![CDATA[<p>When contributing, consider the following:</p>
<ul>
<li>Does the contribution meet your goals, or is a response appropriate? See your plan or this <a href="http://www.wired.com/images_blogs/photos/uncategorized/2009/01/06/air_force_blog_char.jpg">response assessment flowchart</a>.</li>
<li>Be nice. Ensure comments are respectful and useful. If you are expressing personal opinion or are not the subject matter expert, don’t post on behalf of your employer.</li>
<li>Make sure no protected or personal information is included. If you use photo(s), make sure you have necessary releases.</li>
<li>Ensure your posts are accurate. If you can’t prove it, don’t say it. Double check facts, dates, times, links, attributions and releases.</li>
<li>Always pause and think before posting. If the issue has potential to escalate or you have any doubt about what you are about to post, talk to your supervisor.</li>
<li>Paste into a word processing application and proofread.</li>
<li>Monitor contribution or set appropriate notifications.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.adamtorgerson.com/2012/02/contributing-in-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social media planning</title>
		<link>http://www.adamtorgerson.com/2012/02/social-media-planning/</link>
		<comments>http://www.adamtorgerson.com/2012/02/social-media-planning/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 15:50:17 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://www.adamtorgerson.com/?p=265</guid>
		<description><![CDATA[While the opportunity exists to build awareness, strengthen relationships, improve services and more, building a social media presence takes time and effort. With simple planning, you can determine what, if any, social media site(s) fit your business need. Plan Consider the following when planning and reviewing your social media presence: What are the goals of [...]]]></description>
			<content:encoded><![CDATA[<p>While the opportunity exists to build awareness, strengthen relationships, improve services and more, building a social media presence takes time and effort. With simple planning, you can determine what, if any, social media site(s) fit your business need.</p>
<h4>Plan</h4>
<p>Consider the following when planning and reviewing your social media presence:</p>
<ul>
<li>What are the goals of the page/feed/blog?  Why do this?</li>
<li>Who are your audiences? Who will choose to consume your content?</li>
<li>What value are you providing? Why would someone subscribe/follow/like?</li>
<li>Who will manage the presence, and what is the review process?</li>
<li>How will you reach and engage your targeted audiences? Resources?</li>
<li>What are the norms for each channel (tone, frequency, etc.)? Check comparators.</li>
<li>How will you measure results?</li>
<li>How will you evaluate and adapt?</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.adamtorgerson.com/2012/02/social-media-planning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liquid hydrocarbon shores</title>
		<link>http://www.adamtorgerson.com/2012/02/liquid-hydrocarbon-shores/</link>
		<comments>http://www.adamtorgerson.com/2012/02/liquid-hydrocarbon-shores/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 04:32:47 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Stories]]></category>
		<category><![CDATA[cassini]]></category>
		<category><![CDATA[ciclops]]></category>
		<category><![CDATA[planetary science]]></category>
		<category><![CDATA[porco]]></category>
		<category><![CDATA[saturn]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://www.adamtorgerson.com/?p=237</guid>
		<description><![CDATA[I had the chance to see Carolyn Porco recently. Not only was she fantastic, but I had the chance to look at some amazing pictures from the Cassini mission. She distributes the images through CICLOPS. It&#8217;s a challenge to precisely and compellingly compress complexity, but I enjoyed writing this description. Cassini images trace coastal shores [...]]]></description>
			<content:encoded><![CDATA[<p>I had the chance to see Carolyn Porco recently. Not only was she fantastic, but I had the chance to look at some amazing pictures from the <a title="Cassini mission" href="http://saturn.jpl.nasa.gov/">Cassini mission</a>. She distributes the images through <a title="Cassini Central Imaging Lab for Operations" href="http://ciclops.org/">CICLOPS</a>.</p>
<p>It&#8217;s a challenge to precisely and compellingly compress complexity, but I enjoyed writing this description.</p>
<blockquote><p>Cassini images trace coastal shores along Titan’s liquid hydrocarbon seas; others depict an icy plume erupting from the surface of Saturn’s moon, Enceladus. The mission’s visually stunning images and crucial data not only give scientists perspective into the nature of the planetary system, they demonstrate that conditions for life may be more abundant than once believed.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.adamtorgerson.com/2012/02/liquid-hydrocarbon-shores/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fresh Hell web series</title>
		<link>http://www.adamtorgerson.com/2011/07/fresh-hell-web-series/</link>
		<comments>http://www.adamtorgerson.com/2011/07/fresh-hell-web-series/#comments</comments>
		<pubDate>Sun, 24 Jul 2011 20:08:02 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[incident]]></category>
		<category><![CDATA[Spiner]]></category>
		<category><![CDATA[webisodes]]></category>

		<guid isPermaLink="false">http://www.adamtorgerson.com/?p=216</guid>
		<description><![CDATA[I&#8217;m enjoying this short web series with Brent Spiner, Data from Star Trek. He is himself, &#8220;post-incident,&#8221; as a cast-out from Hollywood. Good stuff!]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m enjoying this short web series with Brent Spiner, Data from Star Trek. He is himself, &#8220;post-incident,&#8221; as a cast-out from Hollywood. Good stuff!</p>
<p><iframe src="http://www.youtube.com/embed/JveAkAo6FLA" frameborder="0" width="500" height="349"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.adamtorgerson.com/2011/07/fresh-hell-web-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revenge of the tomato</title>
		<link>http://www.adamtorgerson.com/2011/03/revenge-of-the-tomato/</link>
		<comments>http://www.adamtorgerson.com/2011/03/revenge-of-the-tomato/#comments</comments>
		<pubDate>Sat, 26 Mar 2011 22:45:10 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[still-life]]></category>

		<guid isPermaLink="false">http://www.adamtorgerson.com/?p=208</guid>
		<description><![CDATA[While house cleaning, I took a moment to make a photo with a cool fruit using our white plastic fruit bowl. I might work on this a little and print it for display in the kitchen.]]></description>
			<content:encoded><![CDATA[<p>While house cleaning, I took a moment to make a photo with a cool fruit using our white plastic fruit bowl. I might work on this a little and print it for display in the kitchen.</p>
<p><a title="revenge of the tomato by adam photographic, on Flickr" href="http://www.flickr.com/photos/adamtorgerson/5561983503/"><img src="http://farm6.static.flickr.com/5013/5561983503_95fa3acc1b.jpg" alt="revenge of the tomato" width="333" height="500" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.adamtorgerson.com/2011/03/revenge-of-the-tomato/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What does a teacher make?</title>
		<link>http://www.adamtorgerson.com/2011/03/what-does-a-teacher-make/</link>
		<comments>http://www.adamtorgerson.com/2011/03/what-does-a-teacher-make/#comments</comments>
		<pubDate>Sat, 19 Mar 2011 00:57:22 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[teachers]]></category>

		<guid isPermaLink="false">http://www.adamtorgerson.com/?p=204</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe title="YouTube video player" width="480" height="390" src="http://www.youtube.com/embed/RxsOVK4syxU" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.adamtorgerson.com/2011/03/what-does-a-teacher-make/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing David Altman</title>
		<link>http://www.adamtorgerson.com/2010/11/introducing-david-altman/</link>
		<comments>http://www.adamtorgerson.com/2010/11/introducing-david-altman/#comments</comments>
		<pubDate>Wed, 03 Nov 2010 17:00:46 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Stories]]></category>
		<category><![CDATA[myosin]]></category>
		<category><![CDATA[physics]]></category>

		<guid isPermaLink="false">http://www.adamtorgerson.com/?p=159</guid>
		<description><![CDATA[David Altman described his first year teaching as more exciting than he could have imagined. It was punctuated by two nationally competitive grants to study the protein myosin, a family of motor proteins that are core pieces of cellular machinery. When you clicked on the link to read this story, myosin was at work. It [...]]]></description>
			<content:encoded><![CDATA[<p>David Altman described his first year teaching as more exciting than he could have imagined. It was punctuated by two nationally competitive grants to study the protein myosin, a family of motor proteins that are core pieces of cellular machinery.</p>
<p>When you clicked on the link to read this story, myosin was at work. It is the cell’s motor, responsible for muscular contraction among many other cellular functions.</p>
<p>“Myosin’s got this elegant simplicity,” Altman said. “I want to understand how the motor works.”</p>
<p><strong>Collaborative research</strong></p>
<p>As part of Willamette’s Science Collaborative Research Program, Altman works with Jared Green (’11) and Jesse Sant (’12). The team spent the summer building an optical trap in Collins Science Center, using a laser to examine myosin’s behavior. They will analyze the motor’s range of motion and perform experiments to study its function in retinal cells.</p>
<p>“I’m really excited to use the lab for my senior project,” said Green. “David and I sat down and came up with a really cool idea. We’re going to look at how the molecular motor works in endocytosis within eye cells.” Endocytosis is how cells absorb molecules from outside the cell.</p>
<p>“Jesse will use the lab for his junior year ATEP, Advanced Techniques in Experimental Physics, which I’ll be teaching next semester,” Altman said.</p>
<p>The research he and his students are doing now will act as the springboard for future projects, continuing to study myosin not just in its original form but also working to engineer specific behavior. Likewise, Altman would like to see Green’s work become the framework for a model of myosin function within eye cells.</p>
<p><strong>Altman’s journey</strong></p>
<p>Altman’s own intellectual voyage mirrors many students’ college journeys. “I like exploring as many things that I don’t understand as possible,” he said.</p>
<p>“I started working with optical traps as an undergraduate in Chicago, where we studied the dynamics of colloids – the dispersion of small particles in liquids,” Altman said. His optical trap experience paid off in graduate school at Stanford, when he was asked to be part of a biochemistry team. Ultimately his work led to collaboration with a group in India, beginning Altman’s focus on molecular motors in cellular systems.</p>
<p>Altman’s passion for intellectual exploration has influenced his students. The team visited Stanford to create motor proteins using the university’s specialized equipment, and the trip was transformative. “Just sitting in on some of David’s conversations with his colleagues and seeing the immersion you get in grad school where you’re constantly talking and reading about all of these subjects was really cool,” Green said.</p>
<p>Green’s goal is to become an educator, a goal which was well-served by working with Altman through SCRP. “Having a research background and being able to bring a lab to a department would be an advantage,” he said.</p>
<p><strong>Outside the lab</strong></p>
<p>Even the staunchest researchers need a break from the darkened laboratory space required for such optical trap experiments. Altman often meets with students outside of the Collins Science Center to discuss the team’s work or occasionally to jam.</p>
<p>“Willamette has been fun in that you get to form really close relationships with a lot of professors,” Green said. “I first got to know David when we played in a band last semester at Wulapalooza. It was called ‘Dr. Altman’s Bird Refinery,’ and we had a really good time.”</p>
<p>Altman is a percussionist. “We’re looking at playing bluegrass this year,” he said.</p>
<p>When not in the lab or teaching, you might see Altman downtown at Governor’s Cup, Venti’s or Tangled Pearls, a new knitting shop. “Our lab in general has become a big fan of Clockworks Café,” Altman said. “That’s become a regular meeting spot.”</p>
<p>Whether in class, working in a lab or chatting over coffee, Altman appreciates the opportunity to get to know students personally. “The interactions in the small classes at Willamette were so wonderful,” he said. “I definitely ended my first year thinking I’m in the right place.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adamtorgerson.com/2010/11/introducing-david-altman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watkins’ research presents a challenge for current cosmological model</title>
		<link>http://www.adamtorgerson.com/2010/05/watkins%e2%80%99-research-presents-a-challenge-for-current-cosmological-model/</link>
		<comments>http://www.adamtorgerson.com/2010/05/watkins%e2%80%99-research-presents-a-challenge-for-current-cosmological-model/#comments</comments>
		<pubDate>Wed, 26 May 2010 23:16:14 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Stories]]></category>
		<category><![CDATA[astrophysics]]></category>
		<category><![CDATA[bulk flow]]></category>
		<category><![CDATA[cosmology]]></category>
		<category><![CDATA[dark flow]]></category>
		<category><![CDATA[drafts]]></category>
		<category><![CDATA[Willamette]]></category>

		<guid isPermaLink="false">http://www.adamtorgerson.com/?p=66</guid>
		<description><![CDATA[According to Richard Watkins’ latest research, nearby galaxies have an enigmatic “flow,” like billiard balls rolling on a slightly tilted table – motion that challenges the current cosmological model. Watkins, a physics professor at Willamette University in Salem, Ore., is at the leading edge of research into the movement of galaxies. He works with Hume [...]]]></description>
			<content:encoded><![CDATA[<p>According to Richard Watkins’ latest research, nearby galaxies have an enigmatic “flow,” like billiard balls rolling on a slightly tilted table – motion that challenges the current cosmological model.</p>
<p>Watkins, a physics professor at Willamette University in Salem, Ore., is at the leading edge of research into the movement of galaxies. He works with Hume Feldman from the University of Kansas and Michael Hudson from the University of Waterloo to use satellite data to draw conclusions about how galaxies flow.</p>
<p>In 2001, NASA launched the Wilkinson Microwave Anisotropy Probe (WMAP), which measures remnant light from the Big Bang. This light loses energy as the universe itself expands. By measuring tiny differences in the resultant low-frequency microwave radiation, WMAP’s precise scans define parameters of mathematical models of the universe.</p>
<p><img src="http://map.gsfc.nasa.gov/media/101080/101080_7yrFullSky_WMAP_512W.jpg" alt="WMAP diagram" /><em>WMAP image of the universe&#8217;s matter density at 380,000 years</em></p>
<p>According to the prevailing model, the expansion of space causes all galaxies to recede from each other. Galaxies also flow towards areas of higher concentrations of mass because of gravity. The model makes very specific predictions about how galaxies should move based on expansion and gravity. Scientists refer to any additional movement as “peculiar velocity.”</p>
<p>Watkins’ team measures this peculiar velocity by directly comparing previous surveys of differing volumes of space from “nearby” galaxies – within 163 million light-years of Earth.</p>
<p>His team calculated that nearby galaxies are flowing quickly, at the very edge of consistency with the prevailing model. “What’s the likelihood that a universe with the WMAP parameters could give us this big of flow?” Watkins asked. “It’s less than 2 percent.”</p>
<p>The simplest explanation for the flow found by Watkins’ team is that we live in a statistically unlikely volume of space. “If you had a hundred volumes, you’d expect one or two out of a hundred to be moving with this velocity,” Watkins said.</p>
<p>A researcher from NASA’s Goddard Space Flight Center, Alexander Kashlinsky, takes Watkins’ results much further. Kashinlisky cites Watkins’ work in a recent article as potential support for Kashlinsky’s notion of “dark flow.”</p>
<p>Kashlinsky’s team uses a different technique to look much further away on a much larger scale. In their latest paper, the team claims to have found evidence of a large flow of galaxies that is in roughly the same direction as the much smaller flow measured by Watkins’ team in nearby space.</p>
<p>While Watkins’ measured flow is improbable but within the bounds of the prevailing model, Kashlinsky’s results would require a major revision. Kashlinsky suggests the flow “might provide an indirect probe of the Multiverse,” a theory that suggests that our universe may be part of a higher dimensional space in which there are many – or even and infinite number of – other universes, potentially with different physical laws.</p>
<p>His results have met with some skepticism in the scientific community. Several physicists have taken aim at Kashlinksy’s conclusions, specifically the way he computes the level of uncertainty in his calculations.</p>
<p>According to Watkins, figuring out uncertainty on such extreme scales is difficult, and his next step is to use computer simulations to test his team’s assumptions. Watkins also expresses some reservations about tying his team’s results to Kashlinksy’s conclusions.</p>
<p>“There may be some process that we don’t understand. Perhaps something that occurred between the Big Bang and now to cause this peculiar velocity, but you don’t need something radical to explain our flow.”</p>
<p>Scientists remain conflicted about the extent, direction and cause of the flow. “We need more data,” Watkins said. “This is an indication that something is not quite right. Right now, it’s just a hint.”</p>
<p>Related links:<br />
•    <a href="http://www.willamette.edu/cla/physics/faculty/watkins/index.php">Rick Watkins profile</a><br />
•    <a href="http://map.gsfc.nasa.gov/mission/">Wilkinson Microwave Anisotropy Probe (WMAP)</a><br />
•    <a href="http://map.gsfc.nasa.gov/media/060915/060915_CMB_Timeline150.jpg">Expansion diagram</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.adamtorgerson.com/2010/05/watkins%e2%80%99-research-presents-a-challenge-for-current-cosmological-model/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

